
Many transactional platforms offered by leading companies offer tempting monthly payments. However, smaller packages are often very restrictive, and prices balloon when you add one or two options. What’s more, this monthly payment formula is neverending. In other words, you’ll be paying for your website forever without ever owning it. If you stop paying, you lose your site.
COMMERCE BLEU offers you a one-time payment option. You pay the costs for a custom-built package tailored to your needs, then you use the COMMERCE BLEU platform without any additional “rental” fees.
Here are three standard packages to choose from based on your budget and needs. All our packages are scalable, with à la carte options available. Our team will take all the time necessary to understand your needs and build the best package for your organization.
BASIC | ADVANCED | PRO | |
---|---|---|---|
Sell your products in an online store Sell your products in an online store | Take your business to the next level Take your business to the next level | FULL VERSION Automate your processes and centralize your operations | |
Starting at $7,500 | Starting at $12,500 | Starting at $20,000 | |
FEATURES | |||
Online store *includes a website – see the “features” tab |
✔ | ✔ | ✔ |
Number of products | 50 | unlimited | unlimited |
Employee accounts Number of employees with access to the Blue Commerce administrator interface |
NOT INCLUDED First product upload included + 5 changes are included (products, price, photo, etc.) within a month of the site going online. |
5 | unlimited |
Display language management | |||
French – English *option to add other languages à la carte |
French only | ✔ | ✔ |
Authentication management | |||
External customer registration | ✔ | ✔ | ✔ |
Forgotten password management | ✔ | ✔ | ✔ |
External customer authentication | ✔ | ✔ | ✔ |
Unlimited connections | ✔ | ✔ | ✔ |
ERP customer authentication | ✔ | ||
Product management | |||
Research assistance | ✔ | ✔ | ✔ |
Filter by category | ✔ | ✔ | ✔ |
Filter by product characteristic | ✔ | ✔ | ✔ |
Price management by quantity or packaging | ✔ | ✔ | |
Competitor reference management | ✔ | ✔ | |
Product SEO generation for Google | ✔ | ✔ | |
Price management by ERP customer | ✔ | ||
Product reviews | ✔ | ||
ERP quote handling | ✔ | ||
Product detail management | |||
Descriptions | ✔ | ✔ | ✔ |
Features (technical specifications) | ✔ | ✔ | ✔ |
PDF documents | ✔ | ✔ | |
Pricing | ✔ | ✔ | ✔ |
Image + magnifying glass | ✔ | ✔ | ✔ |
Multiple images + magnifying glass | ✔ | ✔ | |
Currency management (CAN & US) | ✔ | ✔ | |
Demo video | ✔ | ✔ | |
Orders sent to your accounting system (Acomba, Avantage, Sage 50, Sage X3) *possibility of interfacing with other systems – to be assessed |
✔ | ✔ | |
Inventory management linked to your ERP | ✔ | ||
Customer account management | |||
Shopping cart management in authenticated or non-authenticated mode | ✔ | ✔ | ✔ |
Billing address | ✔ | ✔ | ✔ |
Delivery address | ✔ | ✔ | ✔ |
Canada Post Address Validation | ✔ | ✔ | |
Web order history | ✔ | ✔ | |
Duplicate an order | ✔ | ✔ | |
Shipping cost management by carrier | |||
Dicom | ✔ | ✔ | |
Canada Post | ✔ | ✔ | |
UPS | ✔ | ✔ | |
FEDEX | ✔ | ✔ | |
Payment management | |||
Tax management | ✔ | ✔ | ✔ |
Outside Quebec tax management | ✔ | ✔ | |
Credit card payment | ✔ | ✔ | ✔ |
PayPal payment | ✔ | ✔ | ✔ |
Sales report by credit card | ✔ | ✔ | ✔ |
Site plan | |||
Site homepage | ✔ | ✔ | ✔ |
Contact us | ✔ | ✔ | ✔ |
Question/quote/information request form | ✔ | ✔ | ✔ |
General terms and conditions for sales and deliveries | ✔ | ✔ | ✔ |
About | ✔ | ✔ | ✔ |
Google Maps | ✔ | ✔ | |
Miscellaneous | |||
Online chat | ✔ | ✔ | |
Visitor navigation tracking using Google Analytics *additional charges to be paid to Google |
✔ | ✔ | ✔ |
Suitable for use on all devices from a smartphone to a computer (responsive design) | ✔ | ✔ | ✔ |
Possibility of two-way ERP integration *to be assessed |
✔ | ||
Possibility of integration with client and supplier systems *to be assessed |
✔ | ||
Basic graphic design INCLUDED The site will be designed in line with your corporate image as defined by your logo (to be provided by the client in vector format), your colours and the graphic style already in use on your existing website. OPTIONAL: Make your organisation stand out with brand image redesign, marketing strategy (digital or conventional), SEO, AdWords and more! You will receive a customized quote based on the add-ons and parameters discussed. |
✔ | ✔ | ✔ |